2010 Honda Fury ABS : $12999
|
| Engine Size: | 1312cc |
| Engine Detail: | Liquid-cooled 52° V-twin |
| Bore Stroke: | 89.5mm x 104.3mm |
| Compression Ratio: | 9.2:1 |
| Fuel System: | PGM-FI with automatic enricher circuit, one 38mm throttle body |
| Ignition: | Digital with three-dimensional mapping, two spark plugs per cylinder |
| Transmission: | Five-speed |
| Final Drive: | Shaft |
| Suspension Front: | 45mm fork; 4.0 inches travel |
| Suspension Rear: | Single shock with adjustable rebound-damping and five-position spring-preload adjustability; 3.7 inches travel |
| Brakes Front: | Single 336 mm disc with twin-piston caliper; ABS and CBS |
| Brakes Rear: | Single 296 mm disc with single-piston caliper; ABS and CBS |
| Tire Front: | 90/90-21 |
| Tire Rear: | 200/50-18 |
| Wheelbase: | 71.24 in. |
| Seat Height: | 26.7 in. |
| Curb Weight: | 681 lbs. |
| Fuel Capacity: | 3.4 gal. |
| Colors: | Black |
| Warranty: | 1 Year |
0 comments :
Post a Comment