The GSX-R600 is a 600 class sport bike in Suzuki's GSX-R series of motorcycles.
Specifications
2004–2005 | 2006 | 2007 | 2008/2009/2010 | |
---|---|---|---|---|
Engine | 599 cc (36.6 cu in), 4-stroke,four-cylinder, inline, liquid-cooled, DOHC, 16-valve | |||
Bore/Stroke | 67.0 mm (2.64 in) x 42.5 mm (1.67 in) | |||
Compression Ratio | 12.5:1 | 12.8:1 | ||
Power (crank) | 125 bhp (93.2 kW) @13,500 rpm [1] | |||
Fuel System | Fuel Injection | |||
Lubrication | Wet Sump | |||
Ignition | Digital/transistorized | |||
Transmission | 6-speed, constant mesh | 6-speed, constant mesh. Slipper Clutch | ||
Final Drive | #525 chain | 2.685 (Ratio) | ||
Overall Length | 2,055 mm (80.9 in) | 2,040 mm (80 in) | ||
Overall Width | 715 mm (28.1 in) | |||
Overall Height | 1,150 mm (45 in) | 1,135 mm (44.7 in) | 1,125 mm (44.3 in) | |
Seat Height | 825 mm (32.5 in) | 810 mm (32 in) | ||
Ground Clearance | 135 mm (5.3 in) | 130 mm (5.1 in) | ||
Wheelbase | 1,400 mm (55 in) | |||
Dry Weight | 350 lb (160 kg) | 355 lb (161 kg)[2] | 355 lb (161 kg)[3] | 359 lb (163 kg)[4] |
Wet Weight | 424 lb (192 kg)[4] | |||
Suspension Front | Cartridge-type, coil spring, fully adjustable spring preload, rebound and compression damping | |||
Suspension Rear | Link-type, gas/oil damped, fully adjustable spring preload, compression and rebound damping. Hi & Low speed adjustment 2006> | |||
Brakes Front | Dual hydraulic disc | Radial mount, 4-piston calipers, 310 mm (12 in) disc, twin | ||
Brakes Rear | Single hydraulic disc | 1-piston caliper, 220 mm (8.7 in) disc | ||
Tires Front | 120/70-ZR-17 | |||
Tires Rear | 180/55-ZR-17 | |||
Fuel Tank Capacity | 17 L (3.7 imp gal; 4.5 US gal) | 16.5 L (3.6 imp gal; 4.4 US gal) | 17 L (3.7 imp gal; 4.5 US gal) | |
Color | Blue/White, Yellow, Black/Silver, Red/Black | White/Blue, Red/Black, Black/Gray, Silver/White | Blue/White, Red/White, Black/Matte Black, Blue/Black | Pearl Blue / White, White / Silver, Black / Matte Black, (US: Silver / Yellow, Black / Orange) |
0 comments :
Post a Comment